Overview
Important please note this Issue is subject to the Overseas Investment Act 2005 which may limit the level of overseas or non-resident investors. This may mean that bids from Overseas and Non-Resident Investors are not able to be completed.
Any bids received on listings made by Overseas Investors on Issues that are subject to Foreign Ownership restrictions require Issuer approval to be compliant with New Zealand’s Overseas Investment Act 2005. Any accepted bids or bids matching your set offer price that do not comply with the Foreign Ownership restrictions may have transfer approval withheld by the Issuer. As a result, the trade will be unable to be completed. For further information please contact the Issuer.
Financials
Investment Type:Retail (CIV)
Total Units/Shares:2339972
Min Investment Units/Shares:20000
Min Investment Value:NZD 20,000.00
Par Value:NZD 1.00
Establishment Date: 16 December 2013
Financial Year End: 31 May 2021
Market Snapshot
Last Traded Value:NZD 10,000.00
Last Traded Price:NZD .50
Last Traded Quantity:
Last Traded Date: 30 April 2020
Property Details
Contact
Document Name | Description | Date Uploaded | |
---|---|---|---|
FINAL - Signed GCF Investments Ltd - 2020 Financial Statements | FINAL - Signed GCF Investments Ltd - 2020 Financial Statements | 9 December 2020 | Preview/Download |
GOLD CREEK - Monthly Report - Sep 2020 | GOLD CREEK - Monthly Report - Sep 2020 | 19 November 2020 | Preview/Download |
GOLD CREEK - ABM Report - 17 Nov 2020 | GOLD CREEK - ABM Report - 17 Nov 2020 | 17 November 2020 | Preview/Download |
GOLD CREEK - ABM Report - 26 Sep 2020 | GOLD CREEK - ABM Report - 26 Sep 2020 | 29 September 2020 | Preview/Download |
GCF - Profile Update - Q4 - May 2020 | GCF - Profile Update - Q4 - May 2020 | 17 August 2020 | Preview/Download |
GOLD CREEK - Monthly Report - 30 Jun 2020 | GOLD CREEK - Monthly Report - 30 Jun 2020 | 5 August 2020 | Preview/Download |
GOLD CREEK - Monthly Report - 31 May 2020 | GOLD CREEK - Monthly Report - 31 May 2020 | 1 July 2020 | Preview/Download |
GCF - Profile Update February 2020 | GCF - Profile Update February 2020 | 22 May 2020 | Preview/Download |
GCF - Profile Update November 2019 | GCF - Profile Update November 2019 | 26 February 2020 | Preview/Download |
GOLD CREEK - Monthly Report - 31 Jan 2020 | GOLD CREEK - Monthly Report - 31 Jan 2020 | 25 February 2020 | Preview/Download |
GOLD CREEK - Monthly Report - 30 Nov 2019 | GOLD CREEK - Monthly Report - 30 Nov 2019 | 19 December 2019 | Preview/Download |
GOLD CREEK - Monthly Report - 31 Oct 2019 | GOLD CREEK - Monthly Report - 31 Oct 2019 | 26 November 2019 | Preview/Download |
SIGNED - GCF - Financial Statements - FY 2019 ended 31 May 2019 | SIGNED - GCF - Financial Statements - FY 2019 ended 31 May 2019 | 11 February 2020 | Preview/Download |
GCF - Profile Update February 2019 | GCF Investments Limited Quarter 3 Report FY 2019 | 6 June 2019 | Preview/Download |
GCF Investments Limited Profile Update Q2 FY2018 | GCF investments - Profile Update to 30 November 2018 | 14 March 2019 | Preview/Download |
SIGNED GCF Investments Limited - 2018 Final Accounts | GCF Investments Limited - 2018 Final Accounts | 19 December 2018 | Preview/Download |
GCF Investments Limited - 2018 Financial Statements | GCF Investments Limited - 2018 Financial Statements 31 May 2018 | 23 November 2018 | Preview/Download |
GCF Quarterly Report Q4 FY 2018 | GCF Quarterly Report Q4 FY 2018 | 5 September 2018 | Preview/Download |
GCF Quarterly Report Q3 FY 2018 | GCF Quarterly Report Q3 FY 2018 | 8 July 2018 | Preview/Download |
GCF Investments Limited - Finals (YE 31 May 2017) | GCF Investments Limited - Finals (YE 31 May 2017) | 21 December 2017 | Preview/Download |
GCF Profile Update July 2017 | GCF Profile Update July 2017 | 31 August 2017 | Preview/Download |
GCF Profile Update May 2016 | A profile of GCF Investments as at May 2016. | 11 July 2016 | Preview/Download |
GCFI Prospectus October 2013 | Prospectus for GCF Investments 2013. | 11 July 2016 | Preview/Download |
MyFarm Limited
Issue | Production | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value | NTA | Equity Asset Ratio | ROE |
---|---|---|---|---|---|---|---|---|---|
GCF Investments | 260,000.00 | NZD 105,060.71 | NZD 101,672.62 | NZD 3,388.09 | NZD 15,010.44 | NZD 7,686,787.99 | NZD 8,069,777.90 | 82.00% | 0.01% |
Aupōuri Avocados LP | |||||||||
Awakeri Orchard LP | |||||||||
Awatere Valley LP | |||||||||
Bay Kiwifruit Orchards LP | 63,514.00 | NZD 201,821.89 | NZD 107,160.03 | NZD 94,661.86 | NZD 215.00 | NZD 2,199,868.56 | NZD 2,042,400.01 | 109.00% | 9.88% |
Central Cherry Orchard LP | |||||||||
Eastern Orchards LP | |||||||||
Heretaunga Orchards LP | |||||||||
HLP Investments LP | 350,580.00 | NZD 1,002,541.49 | NZD 1,107,030.71 | NZD -104,489.22 | NZD 165,967.88 | NZD 13,913,472.49 | NZD 9,749,852.66 | 102.31% | 10.28% |
Karaka Orchard Class B Units Partly Paid | |||||||||
Karaka Orchards LP | 270,600.00 | NZD 11,068.00 | NZD 12,177.00 | NZD -1,109.00 | NZD 12,251.00 | NZD 9,986,046.83 | NZD 4,981,444.00 | 98.00% | 0.22% |
Kintyre Vineyard LP | |||||||||
KLP Investments LP | 340,000.00 | NZD 124,140.71 | NZD 54,858.39 | NZD 69,282.32 | NZD 21,529.14 | NZD 12,847,525.52 | NZD 11,210,767.30 | 91.00% | 0.01% |
Korokipo Apple LP | |||||||||
LLP Investments LP | 360,000.00 | NZD 675,599.59 | NZD 175,642.96 | NZD 499,956.63 | NZD 67,968.43 | NZD 8,326,749.30 | NZD 8,646,475.73 | 82.54% | 7.81% |
MyFarm Application Test | |||||||||
Otamarakau Kiwifruit LP | |||||||||
PRD Investments | 320,000.00 | NZD 1,941,943.84 | NZD 1,270,167.21 | NZD 671,776.63 | NZD 141,312.01 | NZD 10,491,531.25 | NZD 9,085,151.22 | 95.63% | 21.37% |
Quarry Kiwifruit LP | |||||||||
Riverview Kiwifruit LP | |||||||||
Rākete Capital Raise Crown 26 Nov 2020 | |||||||||
Rākete Orchards Bonus Units 29 Oct 2020 | |||||||||
Rākete Orchards LP | |||||||||
Tapawera Hop Garden LP | |||||||||
TPLP Investments Limited | 428,256.00 | NZD 1,994,638.25 | NZD 2,266,065.12 | NZD -271,426.87 | NZD 228,502.02 | NZD 19,159,159.67 | NZD 11,059,348.58 | 59.00% | 18.04% |
Waimarie Manuka LP | |||||||||
Wairua Hop Garden LP | |||||||||
Ᾱporo Iti Orchard LP |
Issue | Production | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value |
---|---|---|---|---|---|---|
GCF Investments | 1,140.35 | NZD 460.79 | NZD 445.93 | NZD 14.86 | NZD 65.84 | NZD 33,713.98 |
Aupōuri Avocados LP | ||||||
Awakeri Orchard LP | ||||||
Awatere Valley LP | ||||||
Bay Kiwifruit Orchards LP | 1.49 | NZD 4.73 | NZD 2.51 | NZD 2.22 | NZD 0.01 | NZD 51.51 |
Central Cherry Orchard LP | ||||||
Eastern Orchards LP | ||||||
Heretaunga Orchards LP | ||||||
HLP Investments LP | 1,623.06 | NZD 4,641.40 | NZD 5,125.14 | NZD -483.75 | NZD 768.37 | NZD 64,414.22 |
Karaka Orchard Class B Units Partly Paid | ||||||
Karaka Orchards LP | 11,000.00 | NZD 449.92 | NZD 495.00 | NZD -45.08 | NZD 498.01 | NZD 405,936.86 |
Kintyre Vineyard LP | ||||||
KLP Investments LP | 1,069.18 | NZD 390.38 | NZD 172.51 | NZD 217.87 | NZD 67.70 | NZD 40,401.02 |
Korokipo Apple LP | ||||||
LLP Investments LP | 1,333.33 | NZD 2,502.22 | NZD 650.53 | NZD 1,851.69 | NZD 251.73 | NZD 30,839.81 |
MyFarm Application Test | ||||||
Otamarakau Kiwifruit LP | ||||||
PRD Investments | 1,758.24 | NZD 10,670.02 | NZD 6,978.94 | NZD 3,691.08 | NZD 776.44 | NZD 57,645.78 |
Quarry Kiwifruit LP | ||||||
Riverview Kiwifruit LP | ||||||
Rākete Capital Raise Crown 26 Nov 2020 | ||||||
Rākete Orchards Bonus Units 29 Oct 2020 | ||||||
Rākete Orchards LP | ||||||
Tapawera Hop Garden LP | ||||||
TPLP Investments Limited | 1,307.93 | NZD 6,091.80 | NZD 6,920.76 | NZD -828.96 | NZD 697.87 | NZD 58,513.76 |
Waimarie Manuka LP | ||||||
Wairua Hop Garden LP | ||||||
Ᾱporo Iti Orchard LP |
Issue | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value |
---|---|---|---|---|---|
GCF Investments | NZD 0.40 | NZD 0.39 | NZD 0.01 | NZD 0.06 | NZD 29.56 |
Aupōuri Avocados LP | |||||
Awakeri Orchard LP | |||||
Awatere Valley LP | |||||
Bay Kiwifruit Orchards LP | NZD 3.18 | NZD 1.69 | NZD 1.49 | NZD 0.00 | NZD 34.64 |
Central Cherry Orchard LP | |||||
Eastern Orchards LP | |||||
Heretaunga Orchards LP | |||||
HLP Investments LP | NZD 2.86 | NZD 3.16 | NZD -0.30 | NZD 0.47 | NZD 39.69 |
Karaka Orchard Class B Units Partly Paid | |||||
Karaka Orchards LP | NZD 0.04 | NZD 0.05 | NZD 0.00 | NZD 0.05 | NZD 36.90 |
Kintyre Vineyard LP | |||||
KLP Investments LP | NZD 0.37 | NZD 0.16 | NZD 0.20 | NZD 0.06 | NZD 37.79 |
Korokipo Apple LP | |||||
LLP Investments LP | NZD 1.88 | NZD 0.49 | NZD 1.39 | NZD 0.19 | NZD 23.13 |
MyFarm Application Test | |||||
Otamarakau Kiwifruit LP | |||||
PRD Investments | NZD 6.07 | NZD 3.97 | NZD 2.10 | NZD 0.44 | NZD 32.79 |
Quarry Kiwifruit LP | |||||
Riverview Kiwifruit LP | |||||
Rākete Capital Raise Crown 26 Nov 2020 | |||||
Rākete Orchards Bonus Units 29 Oct 2020 | |||||
Rākete Orchards LP | |||||
Tapawera Hop Garden LP | |||||
TPLP Investments Limited | NZD 4.66 | NZD 5.29 | NZD -0.63 | NZD 0.53 | NZD 44.74 |
Waimarie Manuka LP | |||||
Wairua Hop Garden LP | |||||
Ᾱporo Iti Orchard LP |
Traded Date | Traded Quantity | Traded Unit Price | Traded Value | Par Value | Trade Event |
---|---|---|---|---|---|
30 April 2020 | 20,000 Units | NZD 0.50 | NZD 10,000 | NZD 20,000 | On Market Trade |
7 September 2018 | 31,544 Units | NZD 0.75 | NZD 23,658 | NZD 31,544 | On Market Trade |
21 August 2018 | 20,000 Units | NZD 0.78 | NZD 15,500 | NZD 20,000 | On Market Trade |
6 April 2018 | 20,000 Units | NZD 0.85 | NZD 17,000 | NZD 20,000 | On Market Trade |
29 March 2018 | 20,000 Units | NZD 1.00 | NZD 20,000 | NZD 20,000 | Off Market Transfer |
16 February 2018 | 20,000 Units | NZD 0.80 | NZD 16,000 | NZD 20,000 | On Market Trade |
5 February 2018 | 20,000 Units | NZD 1.00 | NZD 20,000 | NZD 20,000 | Off Market Transfer |
5 January 2018 | 26,000 Units | NZD 1.00 | NZD 26,000 | NZD 26,000 | Off Market Transfer |
26 January 2017 | 20,000 Units | NZD 1.00 | NZD 20,000 | NZD 20,000 | Off Market Transfer |
13 July 2016 | 50,000 Units | NZD 1.00 | NZD 50,000 | NZD 50,000 | Off Market Transfer |
8 June 2016 | 20,000 Units | NZD 0.50 | NZD 10,000 | NZD 20,000 | Off Market Transfer |
29 May 2016 | 20,000 Units | NZD 0.50 | NZD 10,000 | NZD 20,000 | On Market Trade |
13 April 2016 | 20,000 Units | NZD 1.00 | NZD 20,000 | NZD 20,000 | Off Market Transfer |
26 January 2016 | 53,000 Units | NZD 1.00 | NZD 53,000 | NZD 53,000 | Off Market Transfer |
30 October 2015 | 20,000 Units | NZD 0.75 | NZD 15,000 | NZD 20,000 | On Market Trade |
13 October 2015 | 20,000 Units | NZD 1.00 | NZD 20,000 | NZD 20,000 | Off Market Transfer |
25 February 2014 | 20,000 Units | NZD 1.00 | NZD 20,000 | NZD 20,000 | Off Market Transfer |
Secondary Market - GCF Investments
Quantity on Offer | Offer Price | Offer End Date | Highest Bid | Active Bidders | Action |
---|---|---|---|---|---|
50,000 Units | NZD 40,000.00 | 12/02/2021 | NZD .00 | 0 |