Overview
FSS Management Limited (FSS Management) FSS Management is a Nelson-based team that manages 5 commercial properties on behalf of 3 New Zealand property holding companies. FSS Management currently handles more than $60 million in assets for over 800 long-term shareholders. FSS Management is committed to securing long-term, passive growth for its investors who are its top priority. Springs Road Property Limited (Springs Road Property) Incorporated in 1997, Springs Road Property is an established company with 106 current shareholders. Springs Road Property holds a one property in East Tamaki, Auckland with stable, long-term tenants. The property comprises a four-level office development originally constructed for Lion Nathan in 1985, with large areas of open carparking. The building includes four levels of office space along with basement level storage facilities. There is also an annex building which is utilised as a test kitchen. The property is located in a high-profile position on the northern junction between the main arterial routes of Springs Road and East Tamaki Road.
Financials
Investment Type:Retail
Total Units/Shares:2890000
Min Investment Units/Shares:1000
Min Investment Value:NZD 1,000.00
Par Value:NZD 1.00
Establishment Date: 2 December 1997
Market Snapshot
Last Traded Value:NZD 10,000.00
Last Traded Price:NZD 1.00
Last Traded Quantity:
Last Traded Date: 7 April 2022
Property Details
Contact
Document Name | Description | Date Uploaded | |
---|---|---|---|
Announcement of conditional sale of 7 Springs Road June 2022 | 21 June 2022 | Preview/Download | |
SPR Notice of Special Meeting June 17 2022 | 29 May 2022 | Preview/Download | |
SPR Constitution 2022 | 29 May 2022 | Preview/Download | |
Shareholder Information August 31 SRP | Shareholder Information August 31 SRP | 13 September 2021 | Preview/Download |
Privacy Policy Springs Road Property Ltd June 2021 | 8 February 2022 | Preview/Download | |
Disclosure Notice Director and Senior Managers Springs Road Property Limited 25 Nov 2021 | Disclosure Notice Director and Senior Managers Springs Road Property Limited -Paul Gerard Rosanowski- FSS | 24 November 2021 | Preview/Download |
Deed of variation Shareholders' Agreement Dec 2021 | 8 February 2022 | Preview/Download | |
Constitution amendment | 17 February 2022 | Preview/Download | |
SRD YE 31 March 2020 Annual Report audited | 29 June 2021 | Preview/Download | |
Springs Road Fairness Opinion 8 Mar 2022 | 10 March 2022 | Preview/Download | |
Springs Rd Director Ltr re CNP Unsolicited Offer - March 11 2022 | 10 March 2022 | Preview/Download | |
Springs Road Property Ltd Ltr to shareholders Feb 21 2022 | 21 February 2022 | Preview/Download | |
SPR-Management-Agreement-Variation-December-2021 | SPR-Management-Agreement-Variation-December-2021 | 7 February 2022 | Preview/Download |
Springs Road Property Ltd Dividend Announcement October 26 2021 | 2 November 2021 | Preview/Download | |
Springs Road 2021 Annual Audited Report | Springs Road 2021 Annual Audited Report | 13 September 2021 | Preview/Download |
Springs Road Property Constitution | 30 June 2021 | Preview/Download | |
SPR Shareholder update November 8 2021 | 8 November 2021 | Preview/Download | |
SPR Shareholder update - partial settlement of claims February 24 2022 | 24 February 2022 | Preview/Download | |
SPR Share Trading Policy August 2021 | 8 February 2022 | Preview/Download | |
SPR Dividend Policy Nov 2021 | 8 February 2022 | Preview/Download | |
Shareholder Information February 25 2021 SRP | Shareholder Information February 25 2021 | 8 July 2021 | Preview/Download |
Shareholder Information June 29 2021 SRP | 8 July 2021 | Preview/Download | |
Shareholder Information May 10 2021 SRP | Shareholder Information May 10 2021 | 8 July 2021 | Preview/Download |
Management agreement (FSS _ Springs Road) Jan 2021 | Management agreement (FSS _ Springs Road) Jan 2021 | 30 June 2021 | Preview/Download |
Management-agreement-FSS-_-Springs-Road-Jan-2021 | Management-agreement-FSS--Springs-Road-Jan-2021 | 7 February 2022 | Preview/Download |
FSS Management Constitution | 30 June 2021 | Preview/Download | |
FSS-Management-Shareholders-agreement-January-2021 | 7 February 2022 | Preview/Download | |
CNP offer for Springs Road_FINAL TO BOARD_16 Feb 2022 | 21 February 2022 | Preview/Download | |
Annual Report Springs Road Property Ltd 2018 | Annual Report Springs Road Property Ltd 2018 | 29 June 2021 | Preview/Download |
Annual Report SRD 2019 | Annual Report SRD 2019 | 29 June 2021 | Preview/Download |
Annual Report SPR 2017 | Annual Report SPR 2017 | 29 June 2021 | Preview/Download |
FSS Management Limited
Traded Date | Traded Quantity | Traded Unit Price | Traded Value | Par Value | Trade Event |
---|---|---|---|---|---|
8 April 2022 | 20,000 Shares | NZD 1.30 | NZD 26,000 | NZD 20,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 5,000 Shares | NZD 1.30 | NZD 6,500 | NZD 5,000 | Off Market Transfer |
8 April 2022 | 15,000 Shares | NZD 1.30 | NZD 19,500 | NZD 15,000 | Off Market Transfer |
8 April 2022 | 30,000 Shares | NZD 1.30 | NZD 39,000 | NZD 30,000 | Off Market Transfer |
8 April 2022 | 5,000 Shares | NZD 1.30 | NZD 6,500 | NZD 5,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 5,000 Shares | NZD 1.30 | NZD 6,500 | NZD 5,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 5,000 Shares | NZD 1.00 | NZD 5,000 | NZD 5,000 | Off Market Transfer |
8 April 2022 | 5,000 Shares | NZD 1.30 | NZD 6,500 | NZD 5,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 115,000 Shares | NZD 1.30 | NZD 149,500 | NZD 115,000 | Off Market Transfer |
8 April 2022 | 45,000 Shares | NZD 1.30 | NZD 58,500 | NZD 45,000 | Off Market Transfer |
8 April 2022 | 20,000 Shares | NZD 1.30 | NZD 26,000 | NZD 20,000 | Off Market Transfer |
8 April 2022 | 15,000 Shares | NZD 1.30 | NZD 19,500 | NZD 15,000 | Off Market Transfer |
8 April 2022 | 40,000 Shares | NZD 1.30 | NZD 52,000 | NZD 40,000 | Off Market Transfer |
8 April 2022 | 50,000 Shares | NZD 1.30 | NZD 65,000 | NZD 50,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 25,000 Shares | NZD 1.30 | NZD 32,500 | NZD 25,000 | Off Market Transfer |
8 April 2022 | 15,000 Shares | NZD 1.30 | NZD 19,500 | NZD 15,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 5,000 Shares | NZD 1.30 | NZD 6,500 | NZD 5,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 20,000 Shares | NZD 1.30 | NZD 26,000 | NZD 20,000 | Off Market Transfer |
8 April 2022 | 5,000 Shares | NZD 1.30 | NZD 6,500 | NZD 5,000 | Off Market Transfer |
8 April 2022 | 5,000 Shares | NZD 1.30 | NZD 6,500 | NZD 5,000 | Off Market Transfer |
8 April 2022 | 40,000 Shares | NZD 1.30 | NZD 52,000 | NZD 40,000 | Off Market Transfer |
8 April 2022 | 15,000 Shares | NZD 1.30 | NZD 19,500 | NZD 15,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 15,000 Shares | NZD 1.30 | NZD 19,500 | NZD 15,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
8 April 2022 | 9,000 Shares | NZD 1.30 | NZD 11,700 | NZD 9,000 | Off Market Transfer |
8 April 2022 | 10,000 Shares | NZD 1.30 | NZD 13,000 | NZD 10,000 | Off Market Transfer |
7 April 2022 | 10,000 Shares | NZD 1.00 | NZD 10,000 | NZD 10,000 | Off Market Transfer |
22 February 2022 | 10,000 Shares | NZD 1.25 | NZD 12,500 | NZD 10,000 | On Market Trade |
21 February 2022 | 15,000 Shares | NZD 1.00 | NZD 15,000 | NZD 15,000 | Off Market Transfer |
24 December 2021 | 40,000 Shares | NZD 1.20 | NZD 48,000 | NZD 40,000 | Off Market Transfer |
20 December 2021 | 5,000 Shares | NZD 1.20 | NZD 6,000 | NZD 5,000 | Off Market Transfer |
16 December 2021 | 10,000 Shares | NZD 0.99 | NZD 9,900 | NZD 10,000 | On Market Trade |
15 December 2021 | 10,000 Shares | NZD 1.28 | NZD 12,750 | NZD 10,000 | On Market Trade |
24 November 2021 | 10,000 Shares | NZD 0.75 | NZD 7,500 | NZD 10,000 | On Market Trade |
14 October 2021 | 5,000 Shares | NZD 1.00 | NZD 5,000 | NZD 5,000 | Off Market Transfer |
Secondary Market - Springs Road Property Limited
Quantity on Offer | Offer Price | Offer End Date | Highest Bid | Active Bidders | Action |
---|---|---|---|---|---|
3,000 Shares | NZD 6,600.00 | 29/06/2022 | NZD .00 | 0 | |
3,000 Shares | NZD 6,450.00 | 29/06/2022 | NZD .00 | 0 | |
2,000 Shares | NZD 14,500.00 | 13/07/2022 | NZD .00 | 0 | |
3,500 Shares | NZD 7,875.00 | 21/07/2022 | NZD .00 | 0 | |
3,500 Shares | NZD 8,575.00 | 22/07/2022 | NZD .00 | 0 |