Overview
Important please note this Issue is subject to the Overseas Investment Act 2005 which may limit the level of overseas or non-resident investors. This may mean that bids from Overseas and Non-Resident Investors are not able to be completed.
Any bids received on listings made by Overseas Investors on Issues that are subject to Foreign Ownership restrictions require Issuer approval to be compliant with New Zealand’s Overseas Investment Act 2005. Any accepted bids or bids matching your set offer price that do not comply with the Foreign Ownership restrictions may have transfer approval withheld by the Issuer. As a result, the trade will be unable to be completed. For further information please contact the Issuer.
Financials
Investment Type:Retail (CIV)
Total Units/Shares:1420000
Min Investment Units/Shares:20000
Min Investment Value:NZD 20,000.00
Par Value:NZD 1.00
Establishment Date: 1 June 2013
Financial Year End: 31 May 2021
Market Snapshot
Last Traded Value:NZD 30,000.00
Last Traded Price:NZD 1.00
Last Traded Quantity:
Last Traded Date: 31 August 2020
Property Details
Contact
Document Name | Description | Date Uploaded | |
---|---|---|---|
SIGNED - KLP - Financial Statements - 31 May 2020 | SIGNED - KLP - Financial Statements - 31 May 2020 | 2 November 2020 | Preview/Download |
SIGNED - KAUANA - Financial Statements - FY 2020 ended 31 May 2020 | SIGNED - KAUANA - Financial Statements - FY 2020 ended 31 May 2020 | 29 October 2020 | Preview/Download |
KAUANA - Update on outcome of effluent event - Aug 2020 | 19 August 2020 | Preview/Download | |
KLP - Profile Update - Q4 - May 2020 | KLP - Profile Update - Q4 - May 2020 | 17 August 2020 | Preview/Download |
KAUANA - Monthly Report - 30 Jun 2020 | KAUANA - Monthly Report - 30 Jun 2020 | 5 August 2020 | Preview/Download |
KAUANA - Monthly Report - 31 May 2020 | KAUANA - Monthly Report - 31 May 2020 | 1 July 2020 | Preview/Download |
KLP - Profile Update February 2020 | KLP - Profile Update February 2020 | 22 May 2020 | Preview/Download |
KLP - Profile Update November 2019 | KLP - Profile Update November 2019 | 26 February 2020 | Preview/Download |
KAUANA - Signed - Annual Accounts - 2019 | KAUANA - Signed - Annual Accounts - 2019 | 16 December 2019 | Preview/Download |
KLP - Signed - Annual Accounts - 2019 | KLP - Signed - Annual Accounts - 2019 | 16 December 2019 | Preview/Download |
KLP - Profile Update February 2019 | KLP Investments Limited Partnership Quarter 3 Report FY 2019 | 6 June 2019 | Preview/Download |
KLP Investments Limited - Profile Update Q2 FY2018 | KLP - Profile Update November 2018 | 14 March 2019 | Preview/Download |
KLP Quarterly Report Q4 FY 2018 | KLP Quarterly Report Q4 FY 2018 | 5 September 2018 | Preview/Download |
KLP Investments Limited Partnership - SIGNED 2018 Annual Accounts | KLP Investments Limited Partnership Annual Accounts | 19 December 2018 | Preview/Download |
KLP Quarterly Report Q3 FY 2018 | 12 July 2018 | Preview/Download | |
KLP Investments Limited Partnership - Finals (YE 31 May 2017) | KLP Investments Limited Partnership - Finals (YE 31 May 2017) | 21 December 2017 | Preview/Download |
KLP Investments Limited Partnership Agreement 15 May 2013 - Public | KLP Investments Limited Partnership Agreement 15 May 2013 | 2 November 2017 | Preview/Download |
KLPI Profile Update August 2017 | KLPI Profile Update August 2017 | 25 October 2017 | Preview/Download |
KLPI EOY Financials Y/E 31 May 2014 | KLPI EOY Financials Y/E 31 May 2014 | 18 April 2016 | Preview/Download |
4. Kauana Limited Partnership - Finals Y/E 31 May 2015 | Kauana Limited Partnership - Finals Y/E 31 May 2015 | 18 April 2016 | Preview/Download |
FNS 2016 FINAL - Kauana Ltd Partnership Y/E 31 May 2016 | FNS 2016 FINAL - Kauana Ltd Partnership Y/E 31 May 2016 | 14 December 2016 | Preview/Download |
KLP Profile Update November 2015 | A profile of KLP Investments as at November 2015. | 11 July 2016 | Preview/Download |
KLPI Information Memorandum April 2013 | Information Memorandum for KLP Investments 2013. | 11 July 2016 | Preview/Download |
MyFarm Limited
Issue | Production | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value | NTA | Equity Asset Ratio | ROE |
---|---|---|---|---|---|---|---|---|---|
KLP Investments LP | 340,000.00 | NZD 124,140.71 | NZD 54,858.39 | NZD 69,282.32 | NZD 21,529.14 | NZD 12,847,525.52 | NZD 11,210,767.30 | 91.00% | 0.01% |
Aupōuri Avocados LP | |||||||||
Awakeri Orchard LP | |||||||||
Awatere Valley LP | |||||||||
Bay Kiwifruit Orchards LP | 63,514.00 | NZD 201,821.89 | NZD 107,160.03 | NZD 94,661.86 | NZD 215.00 | NZD 2,199,868.56 | NZD 2,042,400.01 | 109.00% | 9.88% |
Central Cherry Orchard LP | |||||||||
Eastern Orchards LP | |||||||||
GCF Investments | 260,000.00 | NZD 105,060.71 | NZD 101,672.62 | NZD 3,388.09 | NZD 15,010.44 | NZD 7,686,787.99 | NZD 8,069,777.90 | 82.00% | 0.01% |
Heretaunga Orchards LP | |||||||||
HLP Investments LP | 350,580.00 | NZD 1,002,541.49 | NZD 1,107,030.71 | NZD -104,489.22 | NZD 165,967.88 | NZD 13,913,472.49 | NZD 9,749,852.66 | 102.31% | 10.28% |
Karaka Orchard Class B Units Partly Paid | |||||||||
Karaka Orchards LP | 270,600.00 | NZD 11,068.00 | NZD 12,177.00 | NZD -1,109.00 | NZD 12,251.00 | NZD 9,986,046.83 | NZD 4,981,444.00 | 98.00% | 0.22% |
Kintyre Vineyard LP | |||||||||
Korokipo Apple LP | |||||||||
LLP Investments LP | 360,000.00 | NZD 675,599.59 | NZD 175,642.96 | NZD 499,956.63 | NZD 67,968.43 | NZD 8,326,749.30 | NZD 8,646,475.73 | 82.54% | 7.81% |
MyFarm Application Test | |||||||||
Otamarakau Kiwifruit LP | |||||||||
PRD Investments | 320,000.00 | NZD 1,941,943.84 | NZD 1,270,167.21 | NZD 671,776.63 | NZD 141,312.01 | NZD 10,491,531.25 | NZD 9,085,151.22 | 95.63% | 21.37% |
Quarry Kiwifruit LP | |||||||||
Riverview Kiwifruit LP | |||||||||
Rākete Capital Raise Crown 26 Nov 2020 | |||||||||
Rākete Orchards Bonus Units 29 Oct 2020 | |||||||||
Rākete Orchards LP | |||||||||
Tapawera Hop Garden LP | |||||||||
TPLP Investments Limited | 428,256.00 | NZD 1,994,638.25 | NZD 2,266,065.12 | NZD -271,426.87 | NZD 228,502.02 | NZD 19,159,159.67 | NZD 11,059,348.58 | 59.00% | 18.04% |
Waimarie Manuka LP | |||||||||
Wairua Hop Garden LP | |||||||||
Ᾱporo Iti Orchard LP |
Issue | Production | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value |
---|---|---|---|---|---|---|
KLP Investments LP | 1,069.18 | NZD 390.38 | NZD 172.51 | NZD 217.87 | NZD 67.70 | NZD 40,401.02 |
Aupōuri Avocados LP | ||||||
Awakeri Orchard LP | ||||||
Awatere Valley LP | ||||||
Bay Kiwifruit Orchards LP | 1.49 | NZD 4.73 | NZD 2.51 | NZD 2.22 | NZD 0.01 | NZD 51.51 |
Central Cherry Orchard LP | ||||||
Eastern Orchards LP | ||||||
GCF Investments | 1,140.35 | NZD 460.79 | NZD 445.93 | NZD 14.86 | NZD 65.84 | NZD 33,713.98 |
Heretaunga Orchards LP | ||||||
HLP Investments LP | 1,623.06 | NZD 4,641.40 | NZD 5,125.14 | NZD -483.75 | NZD 768.37 | NZD 64,414.22 |
Karaka Orchard Class B Units Partly Paid | ||||||
Karaka Orchards LP | 11,000.00 | NZD 449.92 | NZD 495.00 | NZD -45.08 | NZD 498.01 | NZD 405,936.86 |
Kintyre Vineyard LP | ||||||
Korokipo Apple LP | ||||||
LLP Investments LP | 1,333.33 | NZD 2,502.22 | NZD 650.53 | NZD 1,851.69 | NZD 251.73 | NZD 30,839.81 |
MyFarm Application Test | ||||||
Otamarakau Kiwifruit LP | ||||||
PRD Investments | 1,758.24 | NZD 10,670.02 | NZD 6,978.94 | NZD 3,691.08 | NZD 776.44 | NZD 57,645.78 |
Quarry Kiwifruit LP | ||||||
Riverview Kiwifruit LP | ||||||
Rākete Capital Raise Crown 26 Nov 2020 | ||||||
Rākete Orchards Bonus Units 29 Oct 2020 | ||||||
Rākete Orchards LP | ||||||
Tapawera Hop Garden LP | ||||||
TPLP Investments Limited | 1,307.93 | NZD 6,091.80 | NZD 6,920.76 | NZD -828.96 | NZD 697.87 | NZD 58,513.76 |
Waimarie Manuka LP | ||||||
Wairua Hop Garden LP | ||||||
Ᾱporo Iti Orchard LP |
Issue | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value |
---|---|---|---|---|---|
KLP Investments LP | NZD 0.37 | NZD 0.16 | NZD 0.20 | NZD 0.06 | NZD 37.79 |
Aupōuri Avocados LP | |||||
Awakeri Orchard LP | |||||
Awatere Valley LP | |||||
Bay Kiwifruit Orchards LP | NZD 3.18 | NZD 1.69 | NZD 1.49 | NZD 0.00 | NZD 34.64 |
Central Cherry Orchard LP | |||||
Eastern Orchards LP | |||||
GCF Investments | NZD 0.40 | NZD 0.39 | NZD 0.01 | NZD 0.06 | NZD 29.56 |
Heretaunga Orchards LP | |||||
HLP Investments LP | NZD 2.86 | NZD 3.16 | NZD -0.30 | NZD 0.47 | NZD 39.69 |
Karaka Orchard Class B Units Partly Paid | |||||
Karaka Orchards LP | NZD 0.04 | NZD 0.05 | NZD 0.00 | NZD 0.05 | NZD 36.90 |
Kintyre Vineyard LP | |||||
Korokipo Apple LP | |||||
LLP Investments LP | NZD 1.88 | NZD 0.49 | NZD 1.39 | NZD 0.19 | NZD 23.13 |
MyFarm Application Test | |||||
Otamarakau Kiwifruit LP | |||||
PRD Investments | NZD 6.07 | NZD 3.97 | NZD 2.10 | NZD 0.44 | NZD 32.79 |
Quarry Kiwifruit LP | |||||
Riverview Kiwifruit LP | |||||
Rākete Capital Raise Crown 26 Nov 2020 | |||||
Rākete Orchards Bonus Units 29 Oct 2020 | |||||
Rākete Orchards LP | |||||
Tapawera Hop Garden LP | |||||
TPLP Investments Limited | NZD 4.66 | NZD 5.29 | NZD -0.63 | NZD 0.53 | NZD 44.74 |
Waimarie Manuka LP | |||||
Wairua Hop Garden LP | |||||
Ᾱporo Iti Orchard LP |
Traded Date | Traded Quantity | Traded Unit Price | Traded Value | Par Value | Trade Event |
---|---|---|---|---|---|
31 August 2020 | 30,000 Units | NZD 1.00 | NZD 30,000 | NZD 30,000 | Off Market Transfer |
8 May 2018 | 100,000 Units | NZD 1.00 | NZD 100,000 | NZD 100,000 | Off Market Transfer |
8 May 2018 | 20,000 Units | NZD 0.80 | NZD 15,920 | NZD 20,000 | Off Market Transfer |
6 December 2017 | 50,000 Units | NZD 0.75 | NZD 37,500 | NZD 50,000 | On Market Trade |
27 October 2017 | 25,000 Units | NZD 0.95 | NZD 23,750 | NZD 25,000 | On Market Trade |
13 July 2016 | 50,000 Units | NZD 1.00 | NZD 50,000 | NZD 50,000 | Off Market Transfer |