Overview
Located at Tapawera, inland from Nelson, the Partnership has entered a license, garden development and management, and hop supply agreements with Hop Revolution. Hop Revolution was formed in 2014 by plant scientist, Dr Susan Wheeler. Two years later Susan was joined by the late Terry McCashin, the founder of Macs and Stoke Breweries. The company’s initial aim was to determine whether it was economically viable to grow hops in other parts of New Zealand apart from Nelson. Once this was established, the company’s focus shifted to securing licenses to New Zealand hop varieties covered by PVRs held by Plant and Food, and acquiring and developing the land at Tapawera that the Partnership purchased and also lease. New Zealand spray-free aroma hops are highly sought after by craft brewers for the unique flavours they impart in beer. The first MyFarm investment into a large-scale hop garden development.
Financials
Investment Type:Wholesale
Wholesale Investment Type: NZ Wholesale MIS
Total Units/Shares:32155497
Min Investment Units/Shares:50000
Min Investment Value:NZD 50,000.00
Par Value:NZD 1.00
Establishment Date: 5 October 2018
Financial Year End: 30 June 2025
Market Snapshot
Last Traded Value:NZD 180,000.00
Last Traded Price:NZD 9,000.00
Last Traded Quantity:
Last Traded Date: 31 March 2019
Property Details
Contact
Document Name | Description | Date Uploaded |
---|
MyFarm Investments
Issue | Production | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value | NTA | Equity Asset Ratio | ROE |
---|---|---|---|---|---|---|---|---|---|
Tapawera Hop Garden LP | |||||||||
Aupouri Avocados Loan Notes | |||||||||
Aupōuri Avocados LP | |||||||||
Awakeri Orchard LP | |||||||||
Awatere Valley LP | |||||||||
Bartletts Creek Vineyard LP | |||||||||
Bay Kiwifruit Orchards LP | 63,514.00 | NZD 201,821.89 | NZD 107,160.03 | NZD 94,661.86 | NZD 215.00 | NZD 2,199,868.56 | NZD 2,042,400.01 | 109.00% | 9.88% |
Birch Hill Capital Raise March 2022 | |||||||||
Birch Hill LP | |||||||||
Central Cherry Orchard - Capital Raise | |||||||||
Central Cherry Orchard LP | |||||||||
Colebrook Kiwifruit Orchard LP | |||||||||
CQuest Expansion 3.0 | |||||||||
CQuest LP | |||||||||
Eastern Orchards LP | |||||||||
El Dorado Orchard LP | |||||||||
Esk Valley Orchard LP | |||||||||
Fareham Lane Vineyard LP | |||||||||
GCF Investments | 260,000.00 | NZD 109,325.42 | NZD 228,144.99 | NZD -118,819.57 | NZD 7,640,615.60 | NZD 7,822,610.60 | 80.00% | 0.01% | |
Gold Income LP | |||||||||
Gold Income LP - Maraenui | |||||||||
Gold Income LP - Rangitaiki | |||||||||
Heretaunga Orchards LP | |||||||||
HLP Investments LP | |||||||||
Karaka Orchard Class B Units Partly Paid | |||||||||
Karaka Orchards LP | 270,600.00 | NZD 11,068.00 | NZD 12,177.00 | NZD -1,109.00 | NZD 12,251.00 | NZD 9,986,046.83 | NZD 4,981,444.00 | 98.00% | 0.22% |
Karaka Orchards LP Raise 2019 | |||||||||
Kintyre Vineyard LP | |||||||||
Kintyre Vineyard LP - Arck Extension | |||||||||
KLP Investments LP | |||||||||
Korokipo Apple LP | |||||||||
LLP Investments LP | |||||||||
Mainland Carbon LP | |||||||||
MyFarm KiwiFruit Fund L.P. | |||||||||
MyFarm KiwiFruit Fund LP | |||||||||
Napoli Orchard LP | |||||||||
Otamarakau Kiwifruit LP | |||||||||
Patriarch Vineyard LP | |||||||||
Pongakawa Kiwifruit LP | |||||||||
PRD Investments | |||||||||
Puketapu Vineyards LP | |||||||||
Quarry Kiwifruit Loan Notes | |||||||||
Quarry Kiwifruit LP | |||||||||
Quarry Kiwifruit LP - Ohaeawai Extension | |||||||||
Rakete Orchards Loan Notes | |||||||||
Rimu Dairies LP | |||||||||
Riverview Kiwifruit LP | |||||||||
Rākete Capital Raise Crown 26 Nov 2020 | |||||||||
Rākete Equity Raise - 31 Aug 2022 | |||||||||
Rākete Orchards Bonus Units 29 Oct 2020 | |||||||||
Rākete Orchards LP | |||||||||
Tapawera Rights Issue | |||||||||
Te Arai Gold LP | |||||||||
Te Arai Orchard LP | |||||||||
Terra Verde Investments CR | |||||||||
Terra Verde Investments LP | |||||||||
TPLP Investments Limited | |||||||||
Waikerikeri Irrigation LP (Withdrawn) | |||||||||
Waimarie Manuka LP | |||||||||
Wairau Valley Vineyards LP | |||||||||
Wairua Hop Garden Loan Notes | |||||||||
Wairua Hop Garden LP | |||||||||
Wairua Hop Garden LP - Equity Raise | |||||||||
Willowbank Apples LP | |||||||||
Ᾱporo Iti Orchard LP |
Issue | Production | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value |
---|---|---|---|---|---|---|
Tapawera Hop Garden LP | ||||||
Aupouri Avocados Loan Notes | ||||||
Aupōuri Avocados LP | ||||||
Awakeri Orchard LP | ||||||
Awatere Valley LP | ||||||
Bartletts Creek Vineyard LP | ||||||
Bay Kiwifruit Orchards LP | 1.49 | NZD 4.73 | NZD 2.51 | NZD 2.22 | NZD 0.01 | NZD 51.51 |
Birch Hill Capital Raise March 2022 | ||||||
Birch Hill LP | ||||||
Central Cherry Orchard - Capital Raise | ||||||
Central Cherry Orchard LP | ||||||
Colebrook Kiwifruit Orchard LP | ||||||
CQuest Expansion 3.0 | ||||||
CQuest LP | ||||||
Eastern Orchards LP | ||||||
El Dorado Orchard LP | ||||||
Esk Valley Orchard LP | ||||||
Fareham Lane Vineyard LP | ||||||
GCF Investments | 1,140.35 | NZD 479.50 | NZD 1,000.64 | NZD -521.14 | NZD 136.50 | NZD 33,511.47 |
Gold Income LP | ||||||
Gold Income LP - Maraenui | ||||||
Gold Income LP - Rangitaiki | ||||||
Heretaunga Orchards LP | ||||||
HLP Investments LP | ||||||
Karaka Orchard Class B Units Partly Paid | ||||||
Karaka Orchards LP | 11,000.00 | NZD 449.92 | NZD 495.00 | NZD -45.08 | NZD 498.01 | NZD 405,936.86 |
Karaka Orchards LP Raise 2019 | ||||||
Kintyre Vineyard LP | ||||||
Kintyre Vineyard LP - Arck Extension | ||||||
KLP Investments LP | ||||||
Korokipo Apple LP | ||||||
LLP Investments LP | ||||||
Mainland Carbon LP | ||||||
MyFarm KiwiFruit Fund L.P. | ||||||
MyFarm KiwiFruit Fund LP | ||||||
Napoli Orchard LP | ||||||
Otamarakau Kiwifruit LP | ||||||
Patriarch Vineyard LP | ||||||
Pongakawa Kiwifruit LP | ||||||
PRD Investments | ||||||
Puketapu Vineyards LP | ||||||
Quarry Kiwifruit Loan Notes | ||||||
Quarry Kiwifruit LP | ||||||
Quarry Kiwifruit LP - Ohaeawai Extension | ||||||
Rakete Orchards Loan Notes | ||||||
Rimu Dairies LP | ||||||
Riverview Kiwifruit LP | ||||||
Rākete Capital Raise Crown 26 Nov 2020 | ||||||
Rākete Equity Raise - 31 Aug 2022 | ||||||
Rākete Orchards Bonus Units 29 Oct 2020 | ||||||
Rākete Orchards LP | ||||||
Tapawera Rights Issue | ||||||
Te Arai Gold LP | ||||||
Te Arai Orchard LP | ||||||
Terra Verde Investments CR | ||||||
Terra Verde Investments LP | ||||||
TPLP Investments Limited | ||||||
Waikerikeri Irrigation LP (Withdrawn) | ||||||
Waimarie Manuka LP | ||||||
Wairau Valley Vineyards LP | ||||||
Wairua Hop Garden Loan Notes | ||||||
Wairua Hop Garden LP | ||||||
Wairua Hop Garden LP - Equity Raise | ||||||
Willowbank Apples LP | ||||||
Ᾱporo Iti Orchard LP |
Issue | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value |
---|---|---|---|---|---|
Tapawera Hop Garden LP | |||||
Aupouri Avocados Loan Notes | |||||
Aupōuri Avocados LP | |||||
Awakeri Orchard LP | |||||
Awatere Valley LP | |||||
Bartletts Creek Vineyard LP | |||||
Bay Kiwifruit Orchards LP | NZD 3.18 | NZD 1.69 | NZD 1.49 | NZD 0.00 | NZD 34.64 |
Birch Hill Capital Raise March 2022 | |||||
Birch Hill LP | |||||
Central Cherry Orchard - Capital Raise | |||||
Central Cherry Orchard LP | |||||
Colebrook Kiwifruit Orchard LP | |||||
CQuest Expansion 3.0 | |||||
CQuest LP | |||||
Eastern Orchards LP | |||||
El Dorado Orchard LP | |||||
Esk Valley Orchard LP | |||||
Fareham Lane Vineyard LP | |||||
GCF Investments | NZD 0.42 | NZD 0.88 | NZD -0.46 | NZD 0.12 | NZD 29.39 |
Gold Income LP | |||||
Gold Income LP - Maraenui | |||||
Gold Income LP - Rangitaiki | |||||
Heretaunga Orchards LP | |||||
HLP Investments LP | |||||
Karaka Orchard Class B Units Partly Paid | |||||
Karaka Orchards LP | NZD 0.04 | NZD 0.05 | NZD 0.00 | NZD 0.05 | NZD 36.90 |
Karaka Orchards LP Raise 2019 | |||||
Kintyre Vineyard LP | |||||
Kintyre Vineyard LP - Arck Extension | |||||
KLP Investments LP | |||||
Korokipo Apple LP | |||||
LLP Investments LP | |||||
Mainland Carbon LP | |||||
MyFarm KiwiFruit Fund L.P. | |||||
MyFarm KiwiFruit Fund LP | |||||
Napoli Orchard LP | |||||
Otamarakau Kiwifruit LP | |||||
Patriarch Vineyard LP | |||||
Pongakawa Kiwifruit LP | |||||
PRD Investments | |||||
Puketapu Vineyards LP | |||||
Quarry Kiwifruit Loan Notes | |||||
Quarry Kiwifruit LP | |||||
Quarry Kiwifruit LP - Ohaeawai Extension | |||||
Rakete Orchards Loan Notes | |||||
Rimu Dairies LP | |||||
Riverview Kiwifruit LP | |||||
Rākete Capital Raise Crown 26 Nov 2020 | |||||
Rākete Equity Raise - 31 Aug 2022 | |||||
Rākete Orchards Bonus Units 29 Oct 2020 | |||||
Rākete Orchards LP | |||||
Tapawera Rights Issue | |||||
Te Arai Gold LP | |||||
Te Arai Orchard LP | |||||
Terra Verde Investments CR | |||||
Terra Verde Investments LP | |||||
TPLP Investments Limited | |||||
Waikerikeri Irrigation LP (Withdrawn) | |||||
Waimarie Manuka LP | |||||
Wairau Valley Vineyards LP | |||||
Wairua Hop Garden Loan Notes | |||||
Wairua Hop Garden LP | |||||
Wairua Hop Garden LP - Equity Raise | |||||
Willowbank Apples LP | |||||
Ᾱporo Iti Orchard LP |
No trade history available for this issue.