Overview
The lessee is NZ Wine Brokers Limited, a company privately owned and operated by Ant Moore, a long term Marlborough investor, wine maker and wine broker.
Financials
Investment Type:Wholesale
Wholesale Investment Type: NZ Wholesale MIS
Total Units/Shares:670
Min Investment Units/Shares:25
Min Investment Value:NZD 250,000.00
Par Value:NZD 10,000.00
Establishment Date: 20 October 2016
Financial Year End: 30 June 2021
Market Snapshot
Last Traded Value:NZD 300,000.00
Last Traded Price:NZD 10,000.00
Last Traded Quantity:
Last Traded Date: 31 March 2019
Property Details
Contact
Document Name | Description | Date Uploaded | |
---|---|---|---|
PATRIARCH - Quarterly Report - Q1- 30 Sep 2020 | PATRIARCH - Quarterly Report - Q1- 30 Sep 2020 | 5 November 2020 | Preview/Download |
FINAL - PATRIARCH - Financial Statements - FY 2020 ended 30 June 2020 | FINAL - PATRIARCH - Financial Statements - FY 2020 ended 30 June 2020 | 29 September 2020 | Preview/Download |
PATRIARCH - Quarterly Report - Q4 - Jun 2020 | 10 August 2020 | Preview/Download | |
PATRIARCH - Annual Report - 25 June 2020 | PATRIARCH - Annual Report - 25 June 2020 | 25 June 2020 | Preview/Download |
PATRIARCH - Quarterly Report - 31 March 2020 | PATRIARCH - Quarterly Report - 31 March 2020 | 11 May 2020 | Preview/Download |
PATRIARCH - Quarterly Report - Q2 - Dec 2019 | PATRIARCH - Quarterly Report - Q2 - Dec 2019 | 12 February 2020 | Preview/Download |
PATRIARCH - Financial Statements - FY 2019 ended 30 Jun 2019 | PATRIARCH - Financial Statements - FY 2019 ended 30 Jun 2019 | 24 October 2019 | Preview/Download |
PATRIARCH - Quarterly Report - Q1 - 30 Sep 2019 | PATRIARCH - Quarterly Report - Q1 - 30 Sep 2019 | 14 November 2019 | Preview/Download |
Patriarch Limited Partnership Agreement - Oct 2016 | Patriarch Limited Partnership Agreement - Oct 2016 | 15 October 2019 | Preview/Download |
PATRIARCH - Quarterly Update - Q4 - Jun 2019 | PATRIARCH - Quarterly Update - Q4 - Jun 2019 | 27 August 2019 | Preview/Download |
PATRIARCH - Quarterly Update - Q3 - 31 Mar 2019 | 8 July 2019 | Preview/Download | |
PATRIARCH - Quarterly Management Report - Q3 - 31 Mar 2019 | Patriarch Vineyard LP - Q3 FY 2019 Mar 31 2019 Financial Management + Vineyard Report | 16 May 2019 | Preview/Download |
PATRIARCH - Quarterly Update - Q2 - 31 Dec 2018 | Patriarch Vineyard- Quarterly Update to Dec 31 2018 | 14 March 2019 | Preview/Download |
PATRIARCH - Quarterly Management Report - Q2 - 31 Dec 2018 | Quarterly Management Report Dec 2018 | 31 January 2019 | Preview/Download |
PATRIARCH - Quarterly Management Report - Q1 - 30 Sep 2018 | Quarterly Management Report (September 2018) | 6 November 2018 | Preview/Download |
SIGNED - PATRIARCH - Annual Report - 2018 | Patriarch Vineyard Limited Partnership Annual Financial Report YE 30 June 2018 | 4 November 2018 | Preview/Download |
PATRIARCH - Quarterly Management Report - Jun 2018 | 17 September 2018 | Preview/Download | |
PATRIARCH - Quarterly Update - Q3 - 31 Mar 2018 | Patriarch Profile Update | 14 August 2018 | Preview/Download |
SIGNED - PATRIARCH -Final Accounts - 30 Jun 2017 | Patriarch Vineyard Final Signed Accounts 30.6.17 | 26 October 2017 | Preview/Download |
PATRIARCH - Due Diligence Report - Sep 2016 | PVLP Due Diligence Report - Sept 2016 | 18 October 2017 | Preview/Download |
PATRIARCH - Revised IM - Oct 2016 | Patriarch Vineyard Limited Partnership IM Revised October 2016 | 31 January 2017 | Preview/Download |
MyFarm Limited
Issue | Production | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value | NTA | Equity Asset Ratio | ROE |
---|---|---|---|---|---|---|---|---|---|
Aupōuri Avocados LP | |||||||||
Awakeri Orchard LP | |||||||||
Awatere Valley LP | |||||||||
Bay Kiwifruit Orchards LP | 63,514.00 | NZD 201,821.89 | NZD 107,160.03 | NZD 94,661.86 | NZD 215.00 | NZD 2,199,868.56 | NZD 2,042,400.01 | 109.00% | 9.88% |
Central Cherry Orchard LP | |||||||||
Eastern Orchards LP | |||||||||
GCF Investments | 260,000.00 | NZD 105,060.71 | NZD 101,672.62 | NZD 3,388.09 | NZD 15,010.44 | NZD 7,686,787.99 | NZD 8,069,777.90 | 82.00% | 0.01% |
Heretaunga Orchards LP | |||||||||
HLP Investments LP | 350,580.00 | NZD 1,002,541.49 | NZD 1,107,030.71 | NZD -104,489.22 | NZD 165,967.88 | NZD 13,913,472.49 | NZD 9,749,852.66 | 102.31% | 10.28% |
Karaka Orchard Class B Units Partly Paid | |||||||||
Karaka Orchards LP | 270,600.00 | NZD 11,068.00 | NZD 12,177.00 | NZD -1,109.00 | NZD 12,251.00 | NZD 9,986,046.83 | NZD 4,981,444.00 | 98.00% | 0.22% |
Kintyre Vineyard LP | |||||||||
KLP Investments LP | 340,000.00 | NZD 124,140.71 | NZD 54,858.39 | NZD 69,282.32 | NZD 21,529.14 | NZD 12,847,525.52 | NZD 11,210,767.30 | 91.00% | 0.01% |
Korokipo Apple LP | |||||||||
LLP Investments LP | 360,000.00 | NZD 675,599.59 | NZD 175,642.96 | NZD 499,956.63 | NZD 67,968.43 | NZD 8,326,749.30 | NZD 8,646,475.73 | 82.54% | 7.81% |
MyFarm Application Test | |||||||||
Otamarakau Kiwifruit LP | |||||||||
PRD Investments | 320,000.00 | NZD 1,941,943.84 | NZD 1,270,167.21 | NZD 671,776.63 | NZD 141,312.01 | NZD 10,491,531.25 | NZD 9,085,151.22 | 95.63% | 21.37% |
Quarry Kiwifruit LP | |||||||||
Riverview Kiwifruit LP | |||||||||
Rākete Capital Raise Crown 26 Nov 2020 | |||||||||
Rākete Orchards Bonus Units 29 Oct 2020 | |||||||||
Rākete Orchards LP | |||||||||
Tapawera Hop Garden LP | |||||||||
TPLP Investments Limited | 428,256.00 | NZD 1,994,638.25 | NZD 2,266,065.12 | NZD -271,426.87 | NZD 228,502.02 | NZD 19,159,159.67 | NZD 11,059,348.58 | 59.00% | 18.04% |
Waimarie Manuka LP | |||||||||
Wairua Hop Garden LP | |||||||||
Ᾱporo Iti Orchard LP |
Issue | Production | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value |
---|---|---|---|---|---|---|
Aupōuri Avocados LP | ||||||
Awakeri Orchard LP | ||||||
Awatere Valley LP | ||||||
Bay Kiwifruit Orchards LP | 1.49 | NZD 4.73 | NZD 2.51 | NZD 2.22 | NZD 0.01 | NZD 51.51 |
Central Cherry Orchard LP | ||||||
Eastern Orchards LP | ||||||
GCF Investments | 1,140.35 | NZD 460.79 | NZD 445.93 | NZD 14.86 | NZD 65.84 | NZD 33,713.98 |
Heretaunga Orchards LP | ||||||
HLP Investments LP | 1,623.06 | NZD 4,641.40 | NZD 5,125.14 | NZD -483.75 | NZD 768.37 | NZD 64,414.22 |
Karaka Orchard Class B Units Partly Paid | ||||||
Karaka Orchards LP | 11,000.00 | NZD 449.92 | NZD 495.00 | NZD -45.08 | NZD 498.01 | NZD 405,936.86 |
Kintyre Vineyard LP | ||||||
KLP Investments LP | 1,069.18 | NZD 390.38 | NZD 172.51 | NZD 217.87 | NZD 67.70 | NZD 40,401.02 |
Korokipo Apple LP | ||||||
LLP Investments LP | 1,333.33 | NZD 2,502.22 | NZD 650.53 | NZD 1,851.69 | NZD 251.73 | NZD 30,839.81 |
MyFarm Application Test | ||||||
Otamarakau Kiwifruit LP | ||||||
PRD Investments | 1,758.24 | NZD 10,670.02 | NZD 6,978.94 | NZD 3,691.08 | NZD 776.44 | NZD 57,645.78 |
Quarry Kiwifruit LP | ||||||
Riverview Kiwifruit LP | ||||||
Rākete Capital Raise Crown 26 Nov 2020 | ||||||
Rākete Orchards Bonus Units 29 Oct 2020 | ||||||
Rākete Orchards LP | ||||||
Tapawera Hop Garden LP | ||||||
TPLP Investments Limited | 1,307.93 | NZD 6,091.80 | NZD 6,920.76 | NZD -828.96 | NZD 697.87 | NZD 58,513.76 |
Waimarie Manuka LP | ||||||
Wairua Hop Garden LP | ||||||
Ᾱporo Iti Orchard LP |
Issue | Revenue | Farm Working Expenses | EBITDA | Interest | Enterprise Value |
---|---|---|---|---|---|
Aupōuri Avocados LP | |||||
Awakeri Orchard LP | |||||
Awatere Valley LP | |||||
Bay Kiwifruit Orchards LP | NZD 3.18 | NZD 1.69 | NZD 1.49 | NZD 0.00 | NZD 34.64 |
Central Cherry Orchard LP | |||||
Eastern Orchards LP | |||||
GCF Investments | NZD 0.40 | NZD 0.39 | NZD 0.01 | NZD 0.06 | NZD 29.56 |
Heretaunga Orchards LP | |||||
HLP Investments LP | NZD 2.86 | NZD 3.16 | NZD -0.30 | NZD 0.47 | NZD 39.69 |
Karaka Orchard Class B Units Partly Paid | |||||
Karaka Orchards LP | NZD 0.04 | NZD 0.05 | NZD 0.00 | NZD 0.05 | NZD 36.90 |
Kintyre Vineyard LP | |||||
KLP Investments LP | NZD 0.37 | NZD 0.16 | NZD 0.20 | NZD 0.06 | NZD 37.79 |
Korokipo Apple LP | |||||
LLP Investments LP | NZD 1.88 | NZD 0.49 | NZD 1.39 | NZD 0.19 | NZD 23.13 |
MyFarm Application Test | |||||
Otamarakau Kiwifruit LP | |||||
PRD Investments | NZD 6.07 | NZD 3.97 | NZD 2.10 | NZD 0.44 | NZD 32.79 |
Quarry Kiwifruit LP | |||||
Riverview Kiwifruit LP | |||||
Rākete Capital Raise Crown 26 Nov 2020 | |||||
Rākete Orchards Bonus Units 29 Oct 2020 | |||||
Rākete Orchards LP | |||||
Tapawera Hop Garden LP | |||||
TPLP Investments Limited | NZD 4.66 | NZD 5.29 | NZD -0.63 | NZD 0.53 | NZD 44.74 |
Waimarie Manuka LP | |||||
Wairua Hop Garden LP | |||||
Ᾱporo Iti Orchard LP |
No trade history available for this issue.