Centre Place South 

  Commercial Property  

 Centre Place South Scheme 

  Silverfin Capital  

Please note any investor wishing to invest in this scheme must meets both the eligibility criteria of the investment as set by Silverfin and all regulatory obligations in respect of New Zealand's AML/CFT Act 2009. Silverfin may require further information from the bidder before the trade can proceed and in the event the proposed buyer does not meet the regulatory requirements the bid or trade may be rejected.

This offer by Silverfin Capital Limited is limited to persons who are wholesale investors for the purposes of the offer in terms of clause 3(2) or 3(3)(a) of Schedule 1 of the Financial Markets Conduct Act 2013. No product disclosure statement for the purposes of that Act has been prepared and none is required for the wholesale offer. Ask questions, read all documents carefully, and seek independent financial advice before committing yourself. This Information Memorandum has been prepared for general information purposes only and investors should carry out their own independent review, investigations, analysis and assessment of the information in this document and of subsequent documents that are available upon request.*All information contained in the Scheme Information section is as at the Information Memorandum date.

** Quarterly Reports (which provide investors with updates on the Scheme) are available from Silverfin Capital upon request. Please email [email protected].

Overview

*All information contained in the Scheme Information section is as at the Information Memorandum date.

** Quarterly Reports (which provide investors with updates on the Scheme) are available from Silverfin Capital upon request. Please email [email protected].


Silverfin Capital Proportional Ownership scheme to purchase and manage the land and buildings at Centre Place South, Ward Street Hamilton.


Investors are currently receiving distributions of 3.00% per annum. The net asset value per unit as at 31 December 2023 is $29,454.

 

 This offer by Silverfin Capital Limited is limited to persons who are wholesale investors for the purposes of the offer in terms of clause 3(2) or 3(3)(a) of Schedule 1 of the Financial Markets Conduct Act 2013. No product disclosure statement for the purposes of that Act has been prepared and none is required for the wholesale offer. Ask questions, read all documents carefully, and seek independent financial advice before committing yourself. This Information Memorandum has been prepared for general information purposes only and investors should carry out their own independent review, investigations, analysis and assessment of the information in this document and of subsequent documents that are available upon request.


Manager:
Silverfin Capital
Issue Name:
Centre Place South Scheme
Market:
Commercial Property
Market Type:
Commercial Property

isEOI: false

Financials

Investment Type:Wholesale

Wholesale Investment Type: NZ Wholesale MIS

Total Units/Shares:552

Min Investment Units/Shares:1

Min Investment Value:NZD 50,000.00

Par Value:NZD 50,000.00


Establishment Date: 11 August 2016

Financial Year End: 31 March 2025

Market Snapshot

Last Traded Value:NZD 50,000.00

Last Traded Price:NZD 50,000.00

Last Traded Quantity:1

Last Traded Date: 30 November 2023

Property Details

Centre Place South comprises a fully enclosed shopping centre of 10,933 m2 of 28 Tenancies The Farmers Store comprises 65% of the tenanted area on a 15 year lease commencing October 2013


Property Name:
Centre Place South
Location:
Hamilton
Address:
Ward Street Hamilton New Zealand 2104
Age of Property:
22
Net Lettable Area:
10,933 m2
Land Area:
12,280 m2
Proportion Occupied:
100.00
Occupant Commencement Term
Farmers 17/10/2013 15
Flight Centre 22/07/2015 6
Backdoor Surf 17/10/2013 8
Kathmandu 21/10/2017 8
Typo 10/05/2017 6
Max 17/10/2019 6
Barkers 17/10/2019 6
Cotton On 10/05/2017 6
Paper Plus 17/10/2019 3
Edge 17/10/2019 6
Silverlight 5/12/2019 6
_    
Sierra Cafe 17/10/2013 6
Once More Massage 17/10/2019 5
ProfessioNail 17/10/2019 6
Stevens 17/10/2013 6
Acquisitions 17/10/2019 6
Sisters Beauty 19/11/2019 6
Fast Fix 14/11/2019 6
Merric 17/10/2019 2
Pagani 17/10/2018 5
Platypus Shoes 17/10/2013 7
Cosmetic Clinic 5/11/2019 7
Merchant 17/10/2013 6
Michael Hill 17/10/2019 6
Moochi 17/10/2013 8
Dunkin Donuts 1/07/2016 6

Contact

Website: http://silverfin.nz/

Email: [email protected]

Phone:+64 9 216 8626

Document Name Description Date Uploaded
Zoom: 15

Silverfin Capital

 
Issue Production Revenue Farm Working Expenses EBITDA Interest Enterprise Value NTA Equity Asset Ratio ROE
Gowan Lea Carbon Forest Scheme                  
 
Issue Production Revenue Farm Working Expenses EBITDA Interest Enterprise Value
Gowan Lea Carbon Forest Scheme            
 
Issue Revenue Farm Working Expenses EBITDA Interest Enterprise Value
Gowan Lea Carbon Forest Scheme          
Traded Date Traded Quantity Traded Unit Price Traded Value Par Value Trade Event
30 November 2023 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
31 October 2023 10  Units NZD 50,000.00 NZD 500,000 NZD 500,000 Off Market Transfer
31 October 2023 10  Units NZD 50,000.00 NZD 500,000 NZD 500,000 Off Market Transfer
31 May 2023 5  Units NZD 50,000.00 NZD 250,000 NZD 250,000 Off Market Transfer
31 May 2023 10  Units NZD 50,000.00 NZD 500,000 NZD 500,000 Off Market Transfer
31 May 2023 5  Units NZD 50,000.00 NZD 250,000 NZD 250,000 Off Market Transfer
31 May 2023 10  Units NZD 50,000.00 NZD 500,000 NZD 500,000 Off Market Transfer
8 November 2022 4  Units NZD 36,000.00 NZD 144,000 NZD 200,000 On Market Trade
4 October 2021 1  Units NZD 43,000.00 NZD 43,000 NZD 50,000 On Market Trade
26 August 2021 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 On Market Trade
12 August 2021 1  Units NZD 43,000.00 NZD 43,000 NZD 50,000 On Market Trade
31 July 2021 5  Units NZD 49,872.34 NZD 249,362 NZD 250,000 Off Market Transfer
5 May 2021 2  Units NZD 47,500.00 NZD 95,000 NZD 100,000 On Market Trade
2 May 2021 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 On Market Trade
4 February 2021 1  Units NZD 47,000.00 NZD 47,000 NZD 50,000 On Market Trade
18 January 2021 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 On Market Trade
4 October 2020 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 On Market Trade
31 August 2020 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
13 July 2020 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 On Market Trade
31 March 2020 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
31 March 2020 1  Units NZD 51,000.00 NZD 51,000 NZD 50,000 Off Market Transfer
16 March 2020 2  Units NZD 51,000.00 NZD 102,000 NZD 100,000 Off Market Transfer
16 March 2020 1  Units NZD 51,000.00 NZD 51,000 NZD 50,000 Off Market Transfer
13 March 2020 4  Units NZD 51,000.00 NZD 204,000 NZD 200,000 Off Market Transfer
2 March 2020 2  Units NZD 51,000.00 NZD 102,000 NZD 100,000 On Market Trade
2 March 2020 1  Units NZD 51,000.00 NZD 51,000 NZD 50,000 On Market Trade
21 February 2020 1  Units NZD 51,000.00 NZD 51,000 NZD 50,000 On Market Trade
30 January 2020 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 On Market Trade
31 December 2019 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
16 December 2019 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 On Market Trade
12 December 2019 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 On Market Trade
4 December 2019 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 On Market Trade
12 November 2019 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
6 November 2019 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 On Market Trade
16 September 2019 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
8 August 2019 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 On Market Trade
7 June 2019 1  Units NZD 48,000.00 NZD 48,000 NZD 50,000 Off Market Transfer
22 May 2019 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
28 February 2019 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
5 April 2018 15  Units NZD 50,000.00 NZD 750,000 NZD 750,000 Off Market Transfer
31 March 2018 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
5 March 2018 4  Units NZD 50,000.00 NZD 200,000 NZD 200,000 Off Market Transfer
1 March 2018 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
28 February 2018 3  Units NZD 50,000.00 NZD 150,000 NZD 150,000 Off Market Transfer
12 February 2018 5  Units NZD 50,000.00 NZD 250,000 NZD 250,000 Off Market Transfer
28 November 2017 3  Units NZD 50,000.00 NZD 150,000 NZD 150,000 Off Market Transfer
28 November 2017 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
28 August 2017 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
23 August 2017 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
16 June 2017 4  Units NZD 50,000.00 NZD 200,000 NZD 200,000 Off Market Transfer
12 June 2017 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
8 June 2017 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
1 June 2017 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
23 May 2017 4  Units NZD 50,000.00 NZD 200,000 NZD 200,000 Off Market Transfer
15 May 2017 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
21 April 2017 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
10 April 2017 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
31 March 2017 4  Units NZD 50,000.00 NZD 200,000 NZD 200,000 Off Market Transfer
21 March 2017 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
28 February 2017 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
31 January 2017 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
31 January 2017 3  Units NZD 50,000.00 NZD 150,000 NZD 150,000 Off Market Transfer
20 December 2016 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
9 December 2016 4  Units NZD 50,000.00 NZD 200,000 NZD 200,000 Off Market Transfer
9 December 2016 5  Units NZD 50,000.00 NZD 250,000 NZD 250,000 Off Market Transfer
29 November 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
29 November 2016 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
29 November 2016 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
29 November 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
29 November 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
21 November 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
21 November 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
14 November 2016 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
7 November 2016 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
3 November 2016 3  Units NZD 50,000.00 NZD 150,000 NZD 150,000 Off Market Transfer
1 November 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
25 October 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
25 October 2016 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
25 October 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
13 October 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
13 October 2016 8  Units NZD 50,000.00 NZD 400,000 NZD 400,000 Off Market Transfer
10 October 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
6 October 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
6 October 2016 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
6 October 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
6 October 2016 5  Units NZD 50,000.00 NZD 250,000 NZD 250,000 Off Market Transfer
6 October 2016 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
6 October 2016 4  Units NZD 50,000.00 NZD 200,000 NZD 200,000 Off Market Transfer
6 October 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
6 October 2016 3  Units NZD 50,000.00 NZD 150,000 NZD 150,000 Off Market Transfer
6 October 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
6 October 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
26 September 2016 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer
26 September 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
23 September 2016 3  Units NZD 50,000.00 NZD 150,000 NZD 150,000 Off Market Transfer
22 September 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
21 September 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
5 September 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
2 September 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
1 September 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
24 August 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
24 August 2016 1  Units NZD 50,000.00 NZD 50,000 NZD 50,000 Off Market Transfer
19 August 2016 2  Units NZD 50,000.00 NZD 100,000 NZD 100,000 Off Market Transfer

Secondary Market - Centre Place South Scheme Wholesale

No secondary market listings for this issue availble at this time. Check the Exchange for more listings.